Size Guide
Every item is hand cut and sewn, so sizes can vary slightly. All charts show centimetres and inches. Not sure which suit? Read our guide to choosing a bee suit.
Jump to:Adult bee suitsJacketsTrousersChildren's suitsGlovesChildren's gloves
Adult bee suits
▼ Tap to view sizes as text▲ Hide sizes
| Size | Shoulder to ankle material length (cm) | Shoulder to ankle material length (in) | Guide to person height |
|---|---|---|---|
| XXS | 149cm | 58.5in | 5ft 0 / 152cm |
| XS | 154cm | 60.5in | 5ft 2 / 157cm |
| Small | 157cm | 62in | 5ft 4 / 163cm |
| Medium | 160cm | 63in | 5ft 6 / 168cm |
| Large | 162cm | 64in | 5ft 8 / 173cm |
| XL | 165cm | 65in | 5ft 10 / 178cm |
| 2XL | 167cm | 65.5in | 6ft 0 / 183cm |
| 3XL | 170cm | 67in | 6ft 2 / 188cm |
| 4XL | 173cm | 68in | 6ft 3 / 191cm |
| 5XL | 175cm | 69in | 6ft 5 / 196cm |
Approximate measurements. Each item is hand cut and sewn, so sizes may vary slightly.
Jackets
▼ Tap to view sizes as text▲ Hide sizes
| Size | Material shoulder to waist (cm / in) | Chest (cm / in) | Waist, up to (cm / in) |
|---|---|---|---|
| S | 69cm / 27in | 122cm / 48in | 122cm / 48in |
| M | 72cm / 28.5in | 132cm / 52in | 132cm / 52in |
| L | 74cm / 29in | 136cm / 53.5in | 134cm / 53in |
| XL | 76cm / 30in | 148cm / 58.5in | 140cm / 55in |
| 2XL | 79cm / 31in | 152cm / 60in | 144cm / 56.5in |
| 3XL | 81cm / 32in | 156cm / 61.5in | 146cm / 57.5in |
| 4XL | 84cm / 33in | 162cm / 64in | 148cm / 58.5in |
| 5XL | 88cm / 34.5in | 164cm / 64.5in | 150cm / 59in |
Approximate measurements. Each item is hand cut and sewn, so sizes may vary slightly.
Our model is 5'3", UK size 10, and wears a size Small. Chest range on chart: 122–164 cm.
Trousers
▼ Tap to view sizes as text▲ Hide sizes
| Size | Waist (cm / in) | Inseam (cm / in) | Guide to your height |
|---|---|---|---|
| S | 50–90cm / 19.5–35.5in | 64.5cm / 25.5in | 5ft 4 / 163cm |
| M | 52–96cm / 20.5–38in | 66cm / 26in | 5ft 6 / 168cm |
| L | 54–104cm / 21.5–41in | 67.5cm / 26.5in | 5ft 8 / 173cm |
| XL | 56–106cm / 22–41.5in | 69cm / 27in | 5ft 10 / 178cm |
Approximate measurements. Each item is hand cut and sewn, so sizes may vary slightly.
Children's suits
▼ Tap to view sizes as text▲ Hide sizes
| Size | Shoulder to ankle material length (cm) | Shoulder to ankle material length (in) | Guide to person height |
|---|---|---|---|
| Children's XS | 92cm | 36in | 3ft 7 |
| Children's S | 102cm | 40in | 3ft 11 |
| Children's M | 112cm | 44in | 4ft 3 |
| Children's L | 122cm | 48in | 4ft 7 |
| Children's XL | 134cm | 53in | 5ft |
Approximate measurements. Each item is hand cut and sewn, so sizes may vary slightly.
Contact form
We offer exclusive bulk discounts for shops and beekeepers — just drop us a message below to enquire.