Size Guide
Measurements may vary slightly as each item is hand cut and sewn. Each section shows centimetres first, then inches.
Adult bee suits Jackets Trousers Kids' suits Gloves
Adult bee suits
Measurements in cm
Measurements in inches
| Size | Shoulder to ankle material length | Guide to person height |
|---|---|---|
| XXS | 58.7in | 5ft |
| XS | 60.6in | 5ft 2 |
| Small | 61.8in | 5ft 4 |
| Medium | 63.0in | 5ft 6 |
| Large | 63.8in | 5ft 8 |
| XL | 65.0in | 5ft 10 |
| 2XL | 65.7in | 6ft |
| 3XL | 66.9in | 6ft 2 |
| 4XL | 68.1in | 6ft 3 |
| 5XL | 68.9in | 6ft 5 |
All garments are cut and sewn by hand, so measurements may vary on occasion.
Jackets
Measurements in cm
Measurements in inches
| Size | Material shoulder to waist | Chest | Waist (up to) |
|---|---|---|---|
| S | 27.2in | 48.0in | 48.0in |
| M | 28.3in | 52.0in | 52.0in |
| L | 29.1in | 53.5in | 52.8in |
| XL | 29.9in | 58.3in | 55.1in |
| 2XL | 31.1in | 59.8in | 56.7in |
| 3XL | 31.9in | 61.4in | 57.5in |
| 4XL | 33.1in | 63.8in | 58.3in |
| 5XL | 34.6in | 64.6in | 59.1in |
Our model is 5'3", UK size 10, and wears a size Small. All garments are cut and sewn by hand, so measurements may vary on occasion.
Trousers
Measurements in cm
Measurements in inches
| Size | Waist | Inseam | Height guide |
|---|---|---|---|
| S | 19.7–35.4in | 25.4in | 5'4 |
| M | 20.5–37.8in | 26.0in | 5'6 |
| L | 21.3–40.9in | 26.6in | 5'8 |
| XL | 22.0–41.7in | 27.2in | 5'10 |
Our model is 5'8" and wears a size L. All garments are cut and sewn by hand, so measurements may vary on occasion.
Kids' suits
Measurements in cm
Measurements in inches
| Size | Shoulder to ankle material length | Guide to person height |
|---|---|---|
| Children's XS | 36.2in | 3ft 7 |
| Children's S | 40.2in | 3ft 11 |
| Children's M | 44.1in | 4ft 3 |
| Children's L | 48.0in | 4ft 7 |
| Children's XL | 52.8in | 5ft |
These suits are specifically designed for children's body proportions and are NOT suitable for adults, even those under 5 feet tall, due to differing builds (e.g. chest, hips, thighs).
Gloves
Length is middle fingertip to wrist (leather hand); width is across the wrist. Measurements are approximate.
Adult 3-layer ventilated gloves
Measurements in cm
Measurements in inches
| Size | Middle fingertip to wrist | Width at wrist |
|---|---|---|
| XXS | 6.7in | 3.5in |
| XS | 7.5in | 3.7in |
| Small | 7.5in | 4.1in |
| Medium | 7.9in | 4.3in |
| Large | 7.9in | 4.7in |
| XL | 8.3in | 5.5in |
| 2XL | 8.5in | 5.5in |
Applies to white, green, pink and olive 3-layer leather-hand gloves.
Adult leather gauntlet gloves
Measurements in cm
Measurements in inches
| Size | Middle fingertip to wrist | Width at wrist |
|---|---|---|
| Small | 6.7in | 4.3in |
| Medium | 7.5in | 4.7in |
| Large | 7.7in | 4.9in |
| XL | 7.9in | 5.1in |
| 2XL | 8.3in | 5.3in |
For long cotton-gauntlet leather gloves.
Kids' gloves
Measurements in cm
| Size | Middle fingertip to cuff | Middle finger length |
|---|---|---|
| Small | 16cm | 7cm |
| Medium | 16.5cm | 7cm |
| Large | 17cm | 7.5cm |
| XL | 18cm | 8cm |
Measurements in inches
| Size | Middle fingertip to cuff | Middle finger length |
|---|---|---|
| Small | 6.3in | 2.8in |
| Medium | 6.5in | 2.8in |
| Large | 6.7in | 3.0in |
| XL | 7.1in | 3.1in |
Contact form
We offer exclusive bulk discounts for shops and beekeepers — just drop us a message below to enquire.